Data Analytics Courses in Nigeria (2026)
6 Data Analytics courses from 5 schools, with price, duration, format and next start date. 1 is free.
| Course | Level | City | Format | Duration | Price | Next start |
|---|---|---|---|---|---|---|
| 3MTT Data Analysis & Visualization 3MTT - 3 Million Technical Talent (NITDA) | Course | Abuja | Hybrid | 3 months | Free | |
| Agile HR Analytics Utiva | Bootcamp | Lagos | Online | 3 months | ||
| AI-Powered Data Analysis AltSchool Africa | Certification | Lagos | Online | 12 months | $200 | |
| Data Analytics Bootcamp Utiva | Bootcamp | Lagos | Online | 3 months | ||
| Data Science and Analytics (MSc) American University of Nigeria, Yola | Master's Degree (MSc) | On campus | ||||
| Master of Science – FinTech and Analytics James Hope University, Lagos, Lagos State | Master's Degree (MSc) | Lagos | On campus | 21 months |
FAQ: Data Analytics courses
- Are there free Data Analytics courses?
- Yes: 1 is free, for example 3MTT Data Analysis & Visualization (3MTT - 3 Million Technical Talent (NITDA)).
- How long do Data Analytics courses take?
- Between 3 months and 21 months; the median length is 3 months.
- Can I study Data Analytics online?
- Yes: of the 6 courses, 3 online and 1 hybrid; the rest are on campus.
- Where can I study Data Analytics in Nigeria?
- There are courses in Lagos (4) and Abuja (1).